| FEATURES | |||
| Refined visual appearance and high durablility | |||
| Outstanding acoustical performance | |||
| High light reflection | |||
| Sag-resistance | |||
| 100% Asbestos free | |||
| PHYSICAL DATA | |||
| Raw materials | Surface finish | ||
| Fiber glass | Factory-applied vinyl paint | ||
| Weight | Insulation Value | ||
| 100kg/m3 | ASTM E1264 | ||
| Fire resistance | Type XII, Form 2, Pattern E | ||
| Class A:Flame spread 25 or under ASTM E84 | |||
| B grade:China standard | |||
| Class 0:Brintain standard BS476 part6&7 | |||
| PERFORMANCE STANDARD | |||
| Humidity Resistance | Up to RH99 | ||
| Noise Reduction Coefficients | Up to NRC 0.95 | ||
| CAC | 36 | ||
| Light reflection | 0.86 | ||
| DIMENSIONS* | |||
| System | Nominal size | Actual size | |
| Metric size | 600mmx600mm | 595mmx595mm | |
| 600mmx1200mm | 595mmx1195mm | ||
| Imperial size | 2'x2' | 605mmx605mm | |
| 2'x4' | 605mmx1215mm | ||
| Thickness | From 12mm-25mm | ||
| *Plank sizes and customized sizes are avilable ,please contact us for more details. | |||
| EDGE TYPES | COLORS* | |||||
![]() |
|
|||||
| *White is standard ,please consult AllandCeiling sales engineer for more choices. | ||||||